Children whose chronological age is in the range 1 to 16 years and who have had a history of normal development. If the child’s history of development has not been normal then another category might be more appropriate, for example Developmental Problems or Psychological Illness. Find Out More
By Terrain
Male | Female | Other | Total | |
---|---|---|---|---|
Crag / Broken Ground | 13 | 7 | 0 | 20 |
Farmland | 37 | 18 | 1 | 57 |
Moorland / Upland | 48 | 16 | 1 | 65 |
Not Specified | 9 | 2 | 1 | 12 |
Plantation (dense) | 8 | 5 | 0 | 13 |
Urban | 43 | 46 | 3 | 92 |
Water Margin | 7 | 2 | 1 | 10 |
Woodland / Parkland | 17 | 8 | 0 | 25 |
Total: | 182 | 104 | 7 | 294 |
By Outcome
n | % | |
---|---|---|
None | 259 | 88.1% |
Serious Injury | 3 | 1.0% |
Fatality | 5 | 1.7% |
Unknown | 21 | 7.1% |
Minor Injury | 6 | 2.0% |
Children were significantly different from the other categories in the study in all respects. More children were found unhurt, and fewer were either found injured or not found at all. There was no discernible gender difference or difference between different types of terrain.
By Location Found
All Terrains
n | |
---|---|
Habitation | 123 |
Habitation | 123 |
Habitation | 123 |
Open Ground | 33 |
Open Ground | 33 |
Travel Aid | 66 |
Trees | 21 |
Water | 8 |
There was no discernible gender difference. There were, however, significant differences between terrain types relating in particular to the likelihood of the missing child being found in a building.
Distance From IPP (Km)
10% | 0 Km |
20% | 0 Km |
30% | 0 Km |
40% | 0.5 Km |
50% | 0.67 Km |
60% | 1 Km |
70% | 1.8 Km |
80% | 3 Km |
90% | 8 Km |
100% | 280 Km |
There was no significant difference between the distances travelled by children and all the other categories. However, there was a significant difference between the distances travelled by children missing in terrain described as farmland compared with children missing in all the other types of terrain. There was no discernible gender difference.