Children whose chronological age is in the range 1 to 16 years and who have had a history of normal development. If the child’s history of development has not been normal then another category might be more appropriate, for example Developmental Problems or Psychological Illness. Find Out More
Male | Female | Other | Total | |
---|---|---|---|---|
Crag / Broken Ground | 5 | 2 | 2 | 9 |
Farmland | 21 | 10 | 3 | 34 |
Moorland / Upland | 11 | 4 | 4 | 19 |
Not Specified | 2 | 0 | 0 | 3 |
Plantation (dense) | 5 | 4 | 0 | 9 |
Urban | 29 | 24 | 3 | 56 |
Water Margin | 6 | 1 | 0 | 7 |
Woodland / Parkland | 5 | 6 | 0 | 11 |
Total: | 84 | 51 | 12 | 148 |
n | % | |
---|---|---|
Unhurt | 120 | 81.1% |
Minor Injury | 5 | 3.4% |
Unknown | 18 | 12.2% |
Fatality | 4 | 2.7% |
Serious Injury | 1 | 0.7% |
Children were significantly different from the other categories in the study in all respects. More children were found unhurt, and fewer were either found injured or not found at all. There was no discernible gender difference or difference between different types of terrain.
n | |
---|---|
Habitation | 73 |
Linear Feature | 5 |
Not Found | 6 |
Open Ground | 16 |
Travel Aid | 32 |
Trees | 11 |
Water | 5 |
There was no discernible gender difference. There were, however, significant differences between terrain types relating in particular to the likelihood of the missing child being found in a building.
10% | 0 Km |
20% | 0.1 Km |
30% | 0.4 Km |
40% | 0.5 Km |
50% | 1 Km |
60% | 1.1 Km |
70% | 2 Km |
80% | 3 Km |
90% | 8 Km |
100% | 132 Km |
There was no significant difference between the distances travelled by children and all the other categories. However, there was a significant difference between the distances travelled by children missing in terrain described as farmland compared with children missing in all the other types of terrain. There was no discernible gender difference.
Loading...