This category contains all missing persons with some form of dementia, including those with Dementia of Alzheimer’s Type. Gibb and Woolnough's Grampian Study provides a useful discussion on different forms of dementia.
By Terrain
Male | Female | Other | Total | |
---|---|---|---|---|
Crag / Broken Ground | 5 | 2 | 0 | 7 |
Farmland | 82 | 60 | 4 | 146 |
Moorland / Upland | 17 | 5 | 0 | 22 |
Not Specified | 5 | 10 | 0 | 15 |
Plantation (dense) | 6 | 4 | 0 | 10 |
Urban | 143 | 62 | 10 | 215 |
Water Margin | 9 | 5 | 0 | 14 |
Woodland / Parkland | 27 | 8 | 1 | 36 |
Total: | 294 | 156 | 15 | 465 |
By Outcome
n | % | |
---|---|---|
Fatality | 57 | 12.3% |
Minor Injury | 70 | 15.1% |
None | 249 | 53.5% |
Unknown | 69 | 14.8% |
Serious Injury | 20 | 4.3% |
Significantly more dementia sufferers were found injured than was the case for all other categories. There was no discernible gender difference or difference between the outcome for different types of terrain.
By Location Found
All Terrains
n | |
---|---|
Habitation | 113 |
Linear Feature | 54 |
Open Ground | 63 |
Open Ground | 63 |
Travel Aid | 117 |
Trees | 27 |
Trees | 27 |
Water | 20 |
There was a significant difference between the locations in which persons missing in farmland and urban areas were found, and in addition there was a significant gender difference for persons missing in farmland.
The following additional information was provided with regard to five incidents for which the location was reported as ‘open ground’:
"Hit a natural barrier and sat down, stuck in dense undergrowth, asleep on a park bench, found in thick bushes and found in a patch of overgrown nettles and grass."
Distance From IPP (Km)
10% | 0 Km |
20% | 0 Km |
30% | 0.15 Km |
40% | 0.5 Km |
50% | 1 Km |
60% | 1.4 Km |
70% | 2 Km |
80% | 3.6 Km |
90% | 8 Km |
100% | 270 Km |
There was no significant difference between the distances travelled by dementia sufferers and all the other categories in the study; there was, however, a significant difference between dementia sufferers missing in farmland and urban environments.