This category refers to missing persons with a mental age that is very different from their chronological age.
Male | Female | Other | Total | |
---|---|---|---|---|
Crag / Broken Ground | 1 | 0 | 0 | 1 |
Farmland | 10 | 3 | 1 | 14 |
Moorland / Upland | 5 | 1 | 0 | 6 |
Plantation (dense) | 3 | 0 | 0 | 3 |
Urban | 13 | 4 | 1 | 18 |
Water Margin | 3 | 0 | 0 | 3 |
Woodland / Parkland | 5 | 2 | 0 | 7 |
Total: | 40 | 10 | 2 | 52 |
n | % | |
---|---|---|
Unhurt | 41 | 78.8% |
Fatality | 2 | 3.8% |
Minor Injury | 3 | 5.8% |
Unknown | 5 | 9.6% |
No Trace | 1 | 1.9% |
Significantly more missing persons in this category were found unhurt than was the case with other categories. There was no discernible terrain or gender difference.
n | |
---|---|
Habitation | 24 |
Linear Feature | 2 |
Not Found | 4 |
Open Ground | 1 |
Travel Aid | 10 |
Trees | 8 |
Water | 3 |
The likelihood of a missing person in this category in an urban environment being found in a building was significantly greater than in all the other types of terrain. There were no significant gender differences.
No additional information was provided with regard to one incident for which the location was reported as ‘open ground’.
10% | 0 Km |
20% | 0 Km |
30% | 0.2 Km |
40% | 0.5 Km |
50% | 1 Km |
60% | 2.8 Km |
70% | 4.8 Km |
80% | 10 Km |
90% | 18 Km |
100% | 55 Km |
There were no discernible differences between the distances travelled by missing persons in this category and all the other categories; there were no discernible terrain or gender differences.
Loading...