Any missing person who can not be assigned to one of the other categories, for example a walkaway from a road traffic accident.
Male | Female | Other | Total | |
---|---|---|---|---|
Crag / Broken Ground | 3 | 0 | 0 | 3 |
Farmland | 11 | 2 | 1 | 14 |
Moorland / Upland | 12 | 5 | 3 | 20 |
Not Specified | 2 | 0 | 0 | 2 |
Plantation (dense) | 2 | 3 | 1 | 6 |
Urban | 11 | 3 | 0 | 14 |
Water Margin | 8 | 3 | 0 | 11 |
Woodland / Parkland | 2 | 0 | 1 | 3 |
Total: | 51 | 16 | 6 | 73 |
n | % | |
---|---|---|
Minor Injury | 10 | 13.7% |
No Trace | 7 | 9.6% |
Fatality | 22 | 30.1% |
Unhurt | 24 | 32.9% |
Unknown | 10 | 13.7% |
There was no difference between the outcome for this category and all other categories combined. The numbers of incidents in different types of terrain were too small for adequate analysis.
n | |
---|---|
Habitation | 17 |
Linear Feature | 2 |
Not Found | 11 |
Open Ground | 8 |
Travel Aid | 14 |
Trees | 5 |
Water | 16 |
The numbers of incidents in different types of terrain were too small for adequate analysis.
The following additional information was provided with regard to the one incident for which the location was reported as ‘open ground’: stuck in a field
10% | 0 Km |
20% | 0 Km |
30% | 0.2 Km |
40% | 0.5 Km |
50% | 1 Km |
60% | 2 Km |
70% | 2 Km |
80% | 6 Km |
90% | 12 Km |
100% | 559 Km |
Loading...